Impressum & Bildnachweise
ImpressumZentrum für Nachhaltige Ernährungssysteme Senckenbergstraße 3 35390 Gießen |
Bildnachweise
| Reiter | Beschreibung | Nachweis |
|---|---|---|
| Startseite | Different Plants (Slider) | Picture by Jatuphon Buraphon from Pexels |
| Field is planted by hand (Slider) | Picture by Binyamin Mellish from Pexels | |
| Bunch of vegetables in a supermarket (Slider) | Picture by Matheus Cenali from Pexels | |
| Basket of baguette and fruits (Slider) | Picture by Shvets Production from Pexels | |
| Plants (Slider) | Picture by Pragyan Bezbaruah from Pexels | |
| fruit and vegetables market stall (Slider) | Picture by #1008 from Colourbox | |
| full shopping cart in supermarket (Slider) | Picture by PetraD from Colourbox | |
| Agroforestry (Slider) | Picture by Michael Hauschild | |
| industrial bagel production (Slider) | Picture by SviatlanaLaza from Colourbox | |
| irrigation system (Slider) | Picture by #2618 from Colourbox | |
| moldy raspberries (Slider) | Picture by #253497 from Colourbox | |
| plant breeding (Slider) | Picture by #246329 from Colourbox | |
| Organic dairy cows (Slider) | Picture by Gladbacher Hof | |
| selection of healthy foods (Slider) | Picture by #1733 from Colourbox | |
| coffee harvest and fair trade label | Picture by #Tinnakorn Jorruang from Colourbox | |
| Deutschlandfunk Nova Beitrag zum Labeling von veganen und vegetarischen Gerichten |
Deutschlandfunk Nova, Update, 24.08.2023, Autor: Mathias von Lieben |
|
| FoodBlog |
Picture by Jasmin Godemann-Herzig |
|
| News & Events | News | Picture by Barcamp Sustainability 2025/Forschungscampus Mittelhessen |
| Events | Picture from the GEWISOLA Conference 2024 by I.Solovieva | |
| Podiumsdiskussion Zur Zukunft der Landwirtshaft | Panelists of the panel discussion | Picture by Thorsten Wagner |
| Sustainability Hub Nachhaltige Ernährung | Markt der Möglichkeiten | Bild: JLU / Hanna Meisel |
| Markt der Möglichkeiten | Bild: JLU / Hanna Meisel | |
| Markt der Möglichkeiten | Bild: JLU / Hanna Meisel | |
| Posterausstellung | Bild: JLU / Petra Laubach | |
| Impulsvotrag | Bild: JLU / Hanna Meisel | |
| Impulsvotrag | Bild: JLU / Hanna Meisel | |
| Impulsvotrag | Bild: JLU / Hanna Meisel | |
| Fishbowl-Diskussion | Bild: JLU / Hanna Meisel | |
| Hochschultagung des FB09 | A woman is giving a speech 1 | Picture by Irina Solovieva |
| Nutrition diversity | Colourbox.de | |
| A man is giving a speech 1 | Picture by Irina Solovieva | |
| A man is giving a speech 2 | Picture by Irina Solovieva | |
| Presentation about forgotten crops | Picture by Irina Solovieva/ Slide by Gudrun Keding | |
| A woman is giving a speech 2 | Picture by Irina Solovieva | |
| ZNE bei der Veranstaltung "Wissenschaft und ich?!" | Group picture - organisers and experts | Wissenschaft und ich?!/ Foto: Karin Berneburg |
| Experts in discussion with citizens 1 | Wissenschaft und ich?!/ Foto: Karin Berneburg | |
| Experts in discussion with citizens 2 | Wissenschaft und ich?!/ Foto: Karin Berneburg | |
| 64. GEWISOLA-Jahrestagung an der JLU Gießen | Participants at the Opening of the conference | Picture by Irina Solovieva |
| A man gives a speech 1 | Picture by Irina Solovieva | |
|
Panel discussion |
Picture by Irina Solovieva | |
|
A woman gives a speech |
Picture by Irina Solovieva | |
|
Participants discuss during a workshop 1 |
Picture by Irina Solovieva | |
|
A man gives a speech 2 |
Picture by Christian Herzig | |
|
Participants discuss during a workshop 2 |
Picture by Irina Solovieva | |
|
A woman presents a poster |
Picture by Lara Pellen | |
|
Participants discuss during a workshop 3 |
Picture by Irina Solovieva | |
|
Poster session |
Picture by Lara Pellen | |
| 2LabsToGo Workshop an der JLU Gießen |
Scientists build their 2LabsToGo 1 |
Picture by Gertrud Morlock |
|
Workshop participant presents her 2LabsToGo |
Picture by Gertrud Morlock | |
|
Scientists build their 2LabsToGo 2 |
Picture by Gertrud Morlock | |
| Forschung | Projects | Picture from GreenDairy Project by Lisa Marie Finis |
| Cooperation | Picture from Sustainability Hub 2025 by JLU/Hanna Meisel | |
| Mitglieder | Logos of Cooperation Partners, JLU and other exceed Centers | The rights of all logos used belong to the facilities, projects, institutes, centers and universities. |
| Icons | Icons by Flaticon.com | |
| Lutz Breuer | Portrait | The image rights belong to the person in the image |
| Flooded river meadow | Picture by Lutz Breuer | |
| Soil completely dried up | Picture by Lutz Breuer | |
| Sky reflected on water surface in evening light | Picture by Lutz Breuer | |
| John Clifton Brown | Portrait | The image rights belong to the person in the image |
| Test area for 6 annual crops at different N-fertilization levels |
Picture by John Clifton-Brown |
|
| Hemp cultivation on the field | Picture by John Clifton-Brown | |
| Building materials made from Miscanthus | Picture by Uwe Kühn, Technical Service Kuehn GmbH | |
| Gunter P. Eckert | Portrait | Picture by Dr. Dirk Berressem |
| Investigation of the effects of carotenoids from organic orange juice on the human immune system | Picture by Fabian Schmitt & Fabian Dieter |
|
| Investigating the toxicity of microplastics on the growth of nematodes (threadworms) | Picture by Fabian Schmitt & Fabian Dieter |
|
| Klaus Eder | Portrait | The image rights belong to the person in the image |
| Mathias Faßhauser | Portrait | Picture by Rolf K. Wegst |
| Michael Frei | Portrait | The image rights belong to the person in the image |
| Andreas Gattinger | Portrait | The image rights belong to the person in the image |
| Agroforestry system at Gladbacher Hof | Picture by Philipp Weckenbrock | |
| Test fields at Gladbacher Hof | Picture by Andreas Gattinger | |
| Organic cows in stable at Gladbacher Hof | Picture by GreenDairy | |
| Ulrike Gisch | Portrait | The image rights belong to the person in the image |
| NutriAct-Age-appropriate nutrition interventions and recommendations | Picture by Arnedesign | |
| A selection of healthy foods (chickpeas, tomatoes, lemons, salad...) | Picture by Ulrike Gisch | |
| Images in the mind (mirror, chocolate, tape measure, vegetables...) that influence eating behaviour | Picture by canva | |
| Jasmin Godemann | Portrait | The image rights belong to the person in the image |
| People communicating while having breakfast together | Colourbox#Syda Productions | |
| Interview scene being recorded | Colourbox#266241 | |
| Print media that focus on nutrition | Jasmin Godemann | |
| Agnieszka A. Golicz | Portrait |
Picture by Rolf Wegst |
| Wencke Gwozdz | Portrait | The image rights belong to the person in the image |
| Najibullah Hassanzoy | Portrait | The image rights belong to the person in the image |
| Christian Herzig | Portrait | The image rights belong to the person in the image |
| People harvesting pumpkin |
Picture by Ottmar Rudert | |
| Man with a bag full of grain in front of a mill | Picture by RegioWoche Kassel | |
| Cook cutting red cabbage |
Picture by RegioWoche Kassel |
|
| Suzanne Jacobs | Portrait | The image rights belong to the person in the image |
| Traditional agroforestry homegardens in Tanzania | Picture by Suzanne Jacobs | |
| Rainfall collection in German agroforestry system | Picture by Suzanne Jacobs | |
| Participatory water level measurements in Kenya | Picture by Fabia Codalli | |
| Gudrun Keding | Portrait | Picture by Rolf K. Wegst |
| Fruits in market in Kenya | Picture by Gudrun Keding | |
| Interview with mother-child pair Tanzania | Picture by Jacob Sarfo | |
| Typical cooked foods Tanzania | Picture by Jacob Sarfo | |
| Gertrud Morlock | Portrait | The image rights belong to the person in the image |
| Endocrine effect of beer | Picture by Gertrud Morlock | |
| Straightforward analysis | Picture by Gertrud Morlock | |
| Prioritization strategy | Picture by Gertrud Morlock | |
| Wiebke Niether | Portrait | The image rights belong to the person in the image |
| Measurements in an agroforestry system | Picture by Wiebke Niether | |
| Agroforestry system | Picture by Wiebke Niether | |
| Agroforestry system 2 | Picture by Wiebke Niether | |
| Martin Petrick | Portrait | The image rights belong to the person in the image |
| Marie Reusch | Portrait | The image rights belong to the person in the image |
| Robert Ringseis | Portrait |
Picture by Robert Ringseis |
| Molecular biological work |
Picture by Robert Ringseis | |
| qPCR |
Picture by Robert Ringseis | |
| Sterile cell working set |
Picture by Robert Ringseis | |
| Elke Roeb | Portrait | The image rights belong to the person in the image |
| Fluorescence microscopy of immunohistological preparations (1) | Picture by Elke Roeb | |
| Fluorescence microscopy of immunohistological preparations (2) | Picture by Elke Roeb | |
| Laboratory corridor with scientific posters | Picture by Elke Roeb | |
| Marc F. Schetelig | Portrait | The image rights belong to the person in the image |
| Sarah Schiessl-Weidenweber | Portrait | Picture by Rolf K. Wegst |
| Plant shoots | Picture by Sarah Schiessl-Weidenweber | |
| Working group | Picture by Sarah Schiessl-Weidenweber | |
| Greenhouse experiment | Picture by Sarah Schiessl-Weidenweber | |
| Sandra Schwindenhammer | Portrait | The image rights belong to the person in the image |
| Hydroponic plant cultivation in containers | Picture by Sandra Schwindenhammer | |
| Sketchnotes on trends and factors influencing agro-systems | Picture by Nadine Roßa (Design & Illustration & Sketchnotes) | |
| SUSKULT-information booth in a pedestrian zone | Picture by Sandra Schwindenhammer | |
| Rod Snowdon | Portrait | The image rights belong to the person in the image |
| Ramona Teuber | Portrait | The image rights belong to the person in the image |
| Experimental auction for healthy snacks | Picture by Birgit Gassler | |
| Interview with a farm worker in Nigeria | Picture by Titilayo Akhinwehinmi | |
| Focus Group Discussion in Afghanistan | Picture by Mustafa Nasiri | |
| Stefan Wahlen | Portrait | The image rights belong to the person in the image |
| Anika Wagner | Portrait | The image rights belong to the person in the image |
| Über uns |
Zeughaus | Picture by Susanne Kühner |