Biography
![]() |
Geoinformatics and Remote Sensing Dr. Jörn Profe |
| Biography |
| Education and Academic Positions | |
| since 2018 | Lecturer at the Institute of Geography, Section Geoinformatics and Remote Sensing, Justus Liebig University Gießen |
| 2018 | PhD in Geography, University of Bremen Dissertation: X-ray fluorescence scanning of discrete samples – a new tool for the geochemical characterization of loess-paleosol sequences |
| 2014 – 2017 | Research Assistent and PhD student at the Institute of Geography (working group GEOPOLAR), University of Bremen |
| 2011 – 2014 | M.Sc. Geography with focus on Physical Geography and Geoinformatics with minor in Physics with focus on Environmental Physics, Heidelberg University Master-Thesis: Small river tufa morphometry derived from sub-meter footprint airborne LiDAR bathymetry at Greding (Germany). |
| 2008 – 2011 | B.Sc. Physical Geography with minors in Chemistry and Geosciences, University of Bremen Bachelor-Thesis: The significance of XRF-element ratios as grain size proxy tested with clastic-laminated sediment sequences from four lakes. |
| 2007 – 2008 | Bachelor studies of Environmental Engineering, BTU Cottbus |
| Member of the Following Societies | |
|
|
