Group members
Group leader | |
|---|---|
|
Prof. Dr. Derck Schlettwein University Professor
Room 141 |
![]() |
Staff | |
|---|---|
|
Silvia Schmandt Chemical-Technical-Assistant (CTA) Room 117a
Phone: 0641 / 99 - 33424 |
![]() |
PhD Students | |
|---|---|
|
Room 144
Phone: 0641 / 99 - 33464 Hai Quyen performs kinetic studies of electrochromic thin films for the application in Smart Windows. |
![]() |
|
Room 140
Phone: 0641 / 99 - 33425 Andreas prepares magnesium-doped zinx oxide photoanodes for the application in dye-sensitized solar cells.
|
![]() |
|
Raum 136
Telefon: 0641 / 99 - 33451 Pascal studies electrical contact formation at interfaces of organic semiconducting materials and electrodes in organic light emitting diodes (OLED) and field effect transistors (OFET). |
![]() |
Master Students | |
|---|---|
|
B. Sc. Tim Schneider Raum 116a
Telefon: 0641 / 99 - 33452
Tim studies the electrical properties of the lead free double perovskite Cs2AgBiBr6. |
![]() |
|
B. Sc. Daniel Holzhacker Raum 136
Telefon: 0641 / 99 - 33451
Daniel studies the use of water-based electrolytes in dye-sensitized solar cells. |
![]() |
|
B. Sc. Sophie Göbel
Raum 144
Telefon: 0641 / 99 - 33464
Sophie investigates the influence of water in the electrolyte on the performance of electrochromic wolfram oxide in Smart Windows. |
![]() |
Alumni | |
|---|---|
| Dr. Kazuteru Nonomura | Dr. rer. nat. 2006 |
| Dr. Thomas Löwenstein | Dr. rer. nat. 2009 |
| Dr. Harry Brinkmann | Dr. rer. nat. 2011 |
| Dr. Christian Kelting | Dr. rer. nat. 2011 |
| Dr. Christopher Keil | Dr. rer. nat. 2012 |
| Dr. Max Georg Beu | Dr. rer. nat. 2014 |
| Dr. André Kim Dragässer | Dr. rer. nat. 2014 |
| Dr. Stephanie Künze | Dr. rer. nat. 2014 |
| Dr. Melanie Rudolph | Dr. rer. nat. 2015 |
| Dr. Christoph Richter | Dr. rer. nat. 2015 |
| Dr. Martina Stumpp |
Dr. rer. nat. 2017 |
| Dr. Jane Falgenhauer | Dr. rer. nat. 2018 |
| Dr. Georg Albrecht | Dr. rer. nat. 2019 |
| Dr. Clemens Geis | Dr. rer. nat. 2019 |
| Dr. Raffael Rueß | Dr. rer. nat. 2019 |
| Dr. Milena Funk | Dr. rer. nat. 2021 |
| Dr. Jonas Horn | Dr. rer. nat. 2022 |
| Elisa Arndt | Dipl. Phys. 2008 |
| Andreas Hastall | Dipl. Phys. 2008 |
| Markus Mingebach | Dipl. Phys. 2008 |
| Robin Knecht | Dipl. Phys. 2008 |
| Jan Hartel | Dipl. Phys. 2011 |
| Dominik Klaus | M. Sc. 2011 |
| Enno Lorenz | M. Sc. 2011 |
| Stefanie Nagel | M. Sc. 2011 |
| Kerstin Strauch | M. Sc. 2011 |
| Felix Fiehler | M. Sc. 2013 |
| Tim Helbig | M. Sc. 2013 |
| Steffen Heuser | M. Sc. 2013 |
| Magnus Schäfer | M. Sc. 2013 |
| Juliane Weissbecker | M. Sc. 2013 |
| Lena-Kristin Cornelius | M. Sc. 2014 |
| Patrick Hofmann | M. Sc. 2015 |
| Manuel Weiss | M. Sc. 2015 |
| Frieder Lennart Müntze | M. Sc. 2016 |
| Jan Tinz | M. Sc. 2016 |
| Simon Schneider | M. Sc. 2018 |
| Fabian Schmitz | M. Sc. 2019 |
| Florian Eberheim | M. Sc. 2021 |
| Marius Eckert | M. Sc. 2021 |
| Jonas Glaser | M. Sc. 2022 |
| Martin Lener | B. Sc. 2008 |
| Anke Witzky | B. Sc. 2008 |
| Florian Heck | B. Sc. 2009 |
| Verena Linhard | B. Sc. 2009 |
| Martin Kesselkaul | B. Sc. 2011 |
| Benjamin Vollmann | B. Sc. 2011 |
| Alexander Geiger | B. Sc. 2012 |
| Katharina Neuberg | B. Sc. 2012 |
| Muharrem Akin | B. Sc. 2013 |
| Nadine Dannehl | B. Sc. 2013 |
| Enrico Lankau | B. Sc. 2014 |
| Mathias Pein | B. Sc. 2014 |
| Sebastian Haas | B. Sc. 2016 |
| Dominik Damtew | B. Sc. 2017 |
| Jan-Ove Söhngen | B. Sc. 2017 |
| Daniel Holzacker | B. Sc. 2019 |
| Sophie Göbel | B. Sc. 2019 |
| Tim Schneider | B. Sc. 2020 |







