CV
![]() |
Physical Geography Dr. Sebastian Kreutzer |
Academic Positions/Education | |
04/2013-04/2014 | Postdoctoral researcher at the Department of Geography, Justus-Liebig-University Giessen |
01/2013-02/2013 | Scientific consultant Freiberg Instruments GmbH |
10/2011-08/2012 | Research associate at the Department of Geography, Justus-Liebig-University Giessen |
10/2008-02/2013 | PhD student at the Chair of Geomorphology, University of Bayreuth PhD thesis title: "Luminescence based chronologies on Late Pleistocene loess-palaeosol sequences: an applied- |
10/2008-09/2011 | Research associate at the Chair of Geomorphology, University of Bayreuth |
10/2003-05/2009 | Diploma (Master) Geography, University of Bayreuth |
10/2002-09/2009 | State Examination for teaching (Geography and Economy), University of Bayreuth |
10/2009-09/2002 | Studies in economics, University of Bayreuth |
Fellowships | |
08/2013– | Research visits at the Department of Physics, East-Carolina University (NC, USA) (DAAD exchange program) |
08/2009–12/2012 | Research visits at the luminescence laboratory of the School of Geography and the Environment (University of Oxford) |