Second Year Lectures
Here you will find a list of journal clubs, research-in-progree and lung paradigm sessions for the second-year class.
MBML Graduate Programme
Second-Year Lecture Schedule: Winter Semester 2022/2023
|
Date |
Day* |
Time |
Theme |
Presenter |
Venue§ |
Examinable? |
|
19.10.2022 |
We |
17:00 |
Next generation sequencing |
Günther |
ECCPS1 |
Yes |
| 26.10.2022 | We | 17:00 | Gene expression microarrays | Wilhelm | ECCPS1 | Yes |
| 02.11.2022 | We | 17:00 | Generation of transgenic mice | Günther | ECCPS1 | Yes |
| 09.11.2022 | We | 17:00 | Proteomics approaches: What is available | Graumann | ECCPS1 | Yes |
| 16.11.2022 | We | 17:00 | Presenting my data – Graphical competence | Wilhelm | ECCPS1 | Yes |
| 23.11.2022 | We | 17:00 | Single-cell technology and its implications | Samakovlis | online | Yes |
| 30.11.2022 | We | 17:00 | Analyzing the chromatin | Bauer | ECCPS1 | Yes |
| 07.12.2022 | We | 17:00 | Practical applications for flow cytometry experiments | Kikhi | ECCPS1 | Yes |
| 14.12.2022 | We | 17:00 | Do´s and don’ts in light microscopy: How to get good images | Alexopoulos | ECCPS1 | Yes |
| 18.01.2023 | We | 17:00 | Animal models of pulmonary hypertension | Schermuly | ECCPS1 | Yes |
| 25.01.2023 | We | 17:00 | Animal models of idiopathic pulmonary fibrosis | Mahavadi | ECCPS1 | Yes |
| 08.02.2023 | We | 17:00 | Genetic engineering | Timofeev | ECCPS1 | Yes |
| 14.02.2023 | Tu | 17:00 | How to write a lab book and store data | Henneke/ Veith-Berger | ECCPS1 | Yes |
| 20.02.2023 | Mo | 17:00 | Animal models of lung cancer | Savai | ECCPS1 | Yes |
| *Day key: | Mo: Monday Tu: Tuesday We: Wednesday |
| §Venue key: |
1Seminar Room, ECCPS (Excellence Cluster Cardio Pulmonary System) Building (ground floor), Aulweg 130 |