Literaturkolloquium und Gruppenseminar
zur "Physik der Experimente ATLAS, HERMES und PANDA". Für alle Mitglieder der Arbeitsgruppe und alle interessierten. Fr. 10:00-11:30 in Raum 511
Vorträge WS 2012/2013
| Datum | Autor | Titel |
|---|---|---|
| 18.01.13 | Marian Stahl | Statistische Methoden zum Testen von Hypothesen mit RooStats am Beispiel eines Pseudo-Θ+-Signals im Λπ+-Kanal bei Hermes |
| 07.12.12 | Erik Etzelmüller | Completion of feasibility study of recoil tracking and extraction of beam-helicity asymmetry using Scintillating Fibre Tracker only |
| 07.12.12 | Benno Kröck | Results of the DISC DIRC test beam campaign at CERN |
| 07.12.12 | Daniel Mühlheim | A Testing Device for the PANDA 3D Disc DIRC - Measuring Cosmics with dSiPMs - |
| 07.12.12 | Julian Rieke | Analysis of recent DESY–Testbeam-Data |
Vorträge SS 2012
| Datum | Autor | Titel |
|---|---|---|
| 27.04.12 | Erik Etzelmüller | Studies of proton momentum resolution and kinematic fitting with recoil track reconstruction using only Scintillating Fiber Tracker |
Vorträge WS 2011/2012
| Datum | Autor | Titel |
|---|---|---|
| 23.03.12 | Marian Stahl | Is there a Θ+ in the Λπ+-channel? |
| 09.03.12 | Daniel Mühlheim | Panda Online Monitoring and Analysis |
| 15.02.12 | Yong Liu | Status of the ATLAS Activities |
Vorträge SS 2011
| Datum | Autor | Titel |
|---|---|---|
| 15.07.11 | Irina Brodski | Verallgemeinerte Partonverteilungen des Nukleons in Theorie und Experiment |
Vorträge WS 2010/2011
| Datum | Autor | Titel |
|---|---|---|
| 04.02.11 | Marko Zühlsdorf | Charekterisierung der optischen Eigenschaften des DISC-DIRC für PANDA |
| 19.01.11 | Klaus Föhl | DIRC counters for PANDA and WASA |
| 19.11.10 | Oliver Merle | Status of the 3-D DIRC design and reconstruction |
| 05.11.10 | Avetik Hayrapetyan | Final results for hypothetic Θ+ search from HERMES |
| 29.10.10 | Irina Brodski | Messung generalisierter Partonverteilungen bei HERMES und PANDA |
| 22.10.10 | Daniel Pelikan | Development of a Fast MC Simulation for the NA62 RICH detector |
| 24.09.10 | Kristof Kreutzfeldt Anatoli Astvatsatourov Avetik Hayrapetyan Michael Düren |
Results from the test beam data at DESY (Spezialisierungsmodul) Forward Detectors (Rehearsal: Allianz Workshop Heidelberg) New Digital SiPMs from Philips: Applications and First Tests (Rehearsal: Allianz Workshop Heidelberg) Deeply Virtual Compton Scattering off polarised and unpolarised protons at HERMES (Rehearsal: SPIN10 Conference) |
Vorträge SS 2010
| Datum | Autor | Titel |
|---|---|---|
| 25.04.10 | Peter Koch | Introduction to "Clickers" |
| 13.04.10 | Sabrina Darwani | AFP Fibre Detector Design |
| 23.04.10 | Weilin Yu Peter Koch |
Jülich Test beam results |
| 30.04.10 | Daniel Pelikan | ALFA Hardware Work |
| 07.05.10 | -- | -- |
| 14.05.10 | -- | -- |
| 21.05.10 | -- | -- |
| 28.05.10 | -- | -- |
| 04.06.10 | -- | -- |
| 11.06.10 | Klaus Föhl | Rehearsal Status of Cherenkov Activities |
| 18.06.10 | -- | -- |
| 25.06.10 | Klaus Föhl | The LHCb DISK DIRC |
| 03.07.10 | -- | -- |
| 09.07.10 | -- | -- |
| 16.07.10 | -- | -- |
Vorträge WS 2009/2010
| Datum | Autor | Titel |
|---|---|---|
| 23.10.09 | -- | -- |
| 30.10.09 | Benno Kröck Peter Koch |
MCP and G-APD Tests DIRC GEANT simulations |
| Mi, 4.11.09 15:30 SR130 |
Daniel Pelikan |
Comparison of MadX and FPTracker |
| Mi, 11.11.09 15:00 SR130 | Irina Brodski | Simulation p pbar in excl. Prozesse |
| 20.11.09 | Oliver Merle | Rehearsal: TOP-DIRC |
| 27.11.09 | -- | Planning Meeting |
| 04.12.09 | Weilin Yu Oliver Merle |
AFP Panda Milestones |
| 18.12.09 | Klaus Föhl | DIRC-Rekonstruktion/WASA |
| 08.01.10 | -- | -- |
| 15.01.10 | -- | -- |
| 22.01.10 | -- | -- |
| 29.01.10 | -- | -- |
| 05.02.10 | -- | -- |
| 12.02.10 | -- | -- |
Vorträge SS 2008
| Datum | Autor | Titel |
|---|---|---|
| 04.04.08 | -- | Introduction |
| 11.04.08 | -- | -- |
| 18.04.08 | Roberto Perez Benito Weilin Yu |
Progress reports about the HERMES Recoil project
The scintillating fibre tracker |
| 25.04.08 | -- | Recoil meeting |
| 02.05.08 | -- | -- |
| 09.05.08 | Peter Koch Oliver Merle |
Simulation and reconstruction of DIRC Cherenkov events |
| 16.05.08 | -- | -- |
| 23.05.08 | -- | -- |
| 30.05.08 | -- | -- |
| 06.06.08 | -- | -- |
| 13.06.08 | Kristof Kreuzfeldt | Zeitliche Auflösung der Disc DIRC Ausleseelektronik |
| 20.06.08 | Avetik Hayrapetyan Zoltan |
Panda Dirc status Panda physics simulation |
| 27.06.08 | -- | -- |
| 04.07.08 | -- | -- |
Vorträge WS 2007/08
| Datum | Autor | Titel |
|---|---|---|
| 19.10.07 | -- | Introduction |
| 26.10.07 | -- | GSI meeting... |
| 02.11.07 | Hasko Stenzel | Elastic and diffractive scattering at LHC |
| 09.11.07 | Roberto Perez Benito | HERMES recoil detector |
| 16.11.07 | Tibor Keri | HERMES recoil physics analysis on hard exclusive reactions |
| 23.11.07 | Shaojun Lu | The ToP DIRC for the PANDA experiment at FAIR |
| 30.11.07 | Sascha Hoffmann | Absolute luminosity for ATLAS |
| 07.12.07 | Roland Schmidt | Progress of the Endcap Disc-Dirc-Detector |
| 14.12.07 | Panda meeting GSI | -- |
| 21.12.07 | X-mas... | -- |
| 28.12.07 | Holidays... | -- |
| 04.01.08 | Holidays... | -- |
| 11.01.08 | Tibor Keri | Study of hard-exclusive reactions with the Recoil Detector |
| 18.01.08 | Irina Brodski | Monte Carlo Simulation of p pbar in gamma-gamma and gamma pizero for Panda |
| 25.01.08 | Anatoli Astvatsatourov | Very forward proton spectrometer Roman Pot Detectors at the H1 Experiment at HERA |
| 01.02.08 | Marko Zühlsdorf | Optical tests for Panda DIRC |
| 08.02.08 | -- | -- |
| 15.02.08 | Semesterferien | -- |
| 22.02.08 | -- | -- |
Vorträge SS 2006
| Datum | Autor | Titel |
|---|---|---|
| 28.05.06 | Michael Düren | cake |
| 05.05.06 | X | -- |
| 12.05.06 | -- | -- |
| 17.05.06 10:00! | Roland Schmidt | Results of Glasgow Workshop |
| 26.05.06 | George Serbanut | Working with PANDA simulation software |
| 02.06.06 | Matthias Hoek | Nuclear DVCS analysis |
| 09.06.06 | X | -- |
| 16.06.06 | Tibor Keri | Recoil Data Acquisition |
| 23.06.06 | Roberto Perez Benito | Operation of the SciFi |
| 30.06.06 | X | -- |
| 07.07.06 | X | -- |
| 14.07.06 | X | -- |
| 21.07.06 | Julia Streit-Lehmann Markus Ehrenfried |
Optical studies for the DIRC |
Vorträge WS 2005/06
| Datum | Autor | Titel |
|---|---|---|
| 04.11.05 | Lukas Rubacek | Pentaquarks |
| 11.11.05 | Matthias Hoek | Nuclear DVCS |
| 18.11.05 | Roberto Perez Benito | Recoil gain monitoring system |
| 23.11.05 (Mi 10:00!) |
Markus Ehrenfried | DIRC at PANDA |
| 02.12.05 | -- | -- |
| 09.12.05 | Hasko Stenzel | Lumidetektor für ATLAS |
| 16.12.05 | -- | Recoil installation |
| -- | -- | Christmas holidays |
| 13.01.06 | -- | -- |
| 20.01.06 | Shaojun Lu | Strange quarks spin contribution from Kaons at HERMES |
| 27.01.06 | Julia Streit | Light source and light attenuation...? |
| 03.02.06 | -- | -- |
| 10.02.06 | Weilin Yu | Analysis in Root - a way to handle the HERMES data |
| 10.02.06 | Matthias Hoek | Rehearsal Lake Louise |
Vorträge WS 2004/2005
| Datum | Autor | Titel |
|---|---|---|
| 05.11.04 | Matthias Hoek | First measurements of DVCS off nuclei |
| 12.11.04 | -- | In medium Workshop |
| 03.12.04 | Roberto Perez Benito, Shaojun Lu, Lukas Rubacek |
HERMES presentations |
| 24.12.04 | -- | Weihnachten |
| 21.01.05 | Björn Seitz | Solving the Spin Puzzle - Contributions from HERMES |
| 04.02.05 | George Serbanut | Simulation results for WACS |
| 08.02.05 14:00 | Matthias Hoek | Analysis of GSI SciFi Testdata |
| 11.02.05 | -- | Vorlesungsende |
| 02.03.05 | Roberto Perez Benito, Michael Düren, Björn Seitz, Matthias Hoek |
rehearsals of DPG talks |
| 06.05.05 | George Serbanut | PANDA studies done at Torino |
| ? | Shaojun Lu | Calibration of the PMTs and Lightguides with the 64 channel pulser |
| ? | Björn Seitz | Tracking for the recoil detector |
Vorträge SS 2004
| Datum | Autor | Titel |
|---|---|---|
| 30.04.04 | Tibor Keri | Results of the alignment test runs (including DAQ performance) |
| 07.05.04 | Lukas Rubacek | Results and perspectives of the current pentaquark analyses at HERMES |
| 14.05.04 | Matthias Hoek | Performance and status of the SciFi detector (including analysis of test beam data) |
| 21.05.04 | -- | -- |
| 28.05.04 | Michael Düren | Options for a polarized Helium-3 target at HERMES and PANDA |
| 04.06.04 | Lukas Rubacek Shaojun Lu |
Rehearsal of the Pentaquark talk for Krakow Calibration of the PMTs and Lightguides |
| 11.06.04 | Tibor Keri | Tagged structure functions at HERMES |
| 18.06.04 | -- | Recoil meeting |
| 25.06.04 | -- | -- |
| 02.07.04 | Hasko Stenzel | QCD at LEP |
| 09.07.04 | Matthias Hartig | Status of our contributions for PANDA |
| 16.07.04 | -- | GK Sonderseminar |
| 23.07.04 | George Serbanut | Simulation of timelike wide angle Compton events for PANDA |