Curriculum Vitae
Work experience
| 2013 - to date: | Research assistant, Justus-Liebig University Gießen |
| 2011 - 2013: | Student assistant in teaching moduls |
| 2010 - to date: | Resonsible direction of bat excursions |
| 2010 - 2013: | Responsible for data acquisition of environmental reports |
Education
| since 2012 | doctoral study, Justus-Liebig University Gießen |
| 2010 - 2012 | MSc Biologie, Justus-Liebig University Gießen (final grade: 1,0) Thesis: "Factors influencing the stable isotope ratio in bats" (grade: 1,0) |
| 2007 - 2010 | BSc Biologie, Justus-Liebig University Gießen (final grade: 2,3) Thesis: "Vergleichende Analyse der Darmdruchgangszeit mitteleuropäischer Fledermäuse" (grade: 1,0) |
| 2003 - 2007 | Max-Planck Gymnasium Lahr, Abitur |
| 1999 - 2003 | St. Christophorus Gymnasium Werne |
| 1994 - 1999 | Uhlandschule Werne |
Scholarships & Awards
| 2013: | DAAD travel grant for conference travel |
| 2012: | IFZ Award |